North Texas market report · Updated September 2026
Prices down, days up, a third of sellers cutting. This is normalization, not a crash.
Here is the honest read, with sources and dates on every number. If a figure below is older than you would like, call me — I pull live NTREIS data and I will give you today's version rather than last quarter's.
By county
| County | Median sale | YoY | Days on market | Sale-to-list | Cutting price |
|---|---|---|---|---|---|
| Denton County | $451,920 | -1.3% | 54 | 97.8% | 31.2% |
| Collin County | $458,655 | -4.4% | 57 | 97.6% | 33.6% |
Redfin, July 2026.
By segment — one metro, three speeds
| Segment | Months of supply | Days on market | Avg sold | % of list |
|---|---|---|---|---|
| New construction | 4.17 mo | 85 | $485,400 | 94.3% |
| Resale | 6.09 mo | 56 | $487,900 | 95.0% |
| Lease | 2.16 mo | — | $2,400/mo | 97.9% |
NTREIS as of June 30, 2026, via Scribner DFW. Average 30-year rate in June 2026: 6.11% — the most accommodating in twelve months.
What it means
Resale at roughly six months of supply is a genuine buyer's market. New construction looks tighter at 4.17 months, but it carries 85 days on market and the deepest builder concessions — so buyers have meaningful leverage there and only modest leverage in resale. That is the opposite of what the supply number alone suggests, and it is why the segment matters more than the headline.
The important counterweight: DFW months' supply peaked above seven and has since fallen to roughly five. The Texas Real Estate Research Center reports active listings and months' supply are now lower than a year ago in DFW, and that annual price declines are moderating. Builders cut list prices month over month while sold prices rose — meaning they are finally pricing realistically out of the gate.
If you are buying: this is the most room you have had since 2019. Inspect, negotiate repairs, ask for closing costs, and look hard at builder rate buydowns in Celina, Anna and Aubrey.
If you are selling: price to today, not to your neighbor's 2022 sale. The listings that sit are the ones that opened high and chased the market down. The ones that sell close to list opened at a defensible number.
By town
| Town | Figure | Detail & date |
|---|---|---|
| Little Elm | $409,777 | June 2026 · −6.9% YoY · 66 days on market |
| Frisco | $674,633 | June 2026 · −2.1% YoY · 42 days on market |
| Prosper | $884,557 | July 2026 · −1.3% YoY · 66 days on market |
| Celina | $488,734 | June 2026 · −11.4% YoY · 83 days on market · 51% of listings cut price |
| The Colony | $434,990 | November 2025 · +1.6% YoY · 66 days on market — ask me for the current figure |
| Aubrey | $299,850 | July 2026 · reflects the historic townsite, NOT the 76227 new-build communities |
| Providence Village | $320,000 | 2026 · ~38 average days on market |
| Oak Point | $522,238 | July 2026 · +11.1% YoY · 90 days on market |
| Cross Roads | $749,625 | July 2026 · thin sample — only 7 sales that month |
| Denton | $379,793 | June 2026 · −5.0% YoY · 51 days on market |
| Lewisville | $400,300 | July 2026 · −3.3% YoY · 33 days on market · 22.9% sold above list |
| McKinney | $510,744 | July 2026 · −4.5% YoY · 45 days on market |
| Plano | $539,730 | July 2026 · +1.8% YoY · 36 days on market |
| Argyle | $784,607 | July 2026 · −5.1% YoY · 47 days on market · nearly half of listings cut price |
| Northlake | 5,201 → ~12,036 | 2020 to 2025 estimate — ask me for current pricing, the public data here is stale |
| Anna | $350,814 | July 2026 · −1.2% YoY · 76 days on market · 53% of listings cut price |
| Melissa | $449,774 | July 2026 · −8.4% YoY · 60 days on market · 55% of listings cut price |
| Pilot Point | $327,923 | May 2026 · Zillow ZHVI, not a median sale price · median list $391,083 |
| Sanger | $317,327 | June 2026 · +0.7% YoY · 79 days on market |
| Krugerville | $616,191 | July 2026 · thin sample — only 12 sales · reflects acreage and custom homes |
Sources noted on each town page. Small towns with thin sales volume are labeled — a median built on seven sales is not a market statistic.
Sources
- NTREIS segment data as of June 30, 2026, via Scribner DFW
- Redfin county and city market pages, June–July 2026
- Texas Real Estate Research Center, Texas Housing Insight, August 2026
- U.S. Census Bureau city population estimates, released May 2026
- The Real Deal, new-home sales analysis, June 26, 2026
Next step
Want today's numbers for your street?
County medians are a weather report. What matters is the six houses most like yours that closed nearby this quarter. I will pull them for you.